Transport & traffic roundup
Our daily roundup of traffic and travel news and press releases from official transport sources

Today''s Major Traffic Incidents
M48 Westbound - M48 westbound within J1 | Westbound | RoadOrCarriagewayOrLaneManagement Location : The M48 westbound at junction J1 . Reason : Road Management. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 3.62 miles of Chepstow.
M48 Eastbound - M48 eastbound between J2 and J1 | Eastbound | RoadOrCarriagewayOrLaneManagement Location : The M48 eastbound between junctions J2 and J1 . Reason : Road Management. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.91 miles of Chepstow.
M48 Westbound - M48 westbound between J1 and J2 | Westbound | RoadOrCarriagewayOrLaneManagement Location : The M48 westbound between junctions J1 and J2 . Reason : Road Management. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 2.68 miles of Chepstow.
M62 Westbound - M62 westbound between J26 and J25 | Westbound | AuthorityOperation Location : The M62 westbound between junctions J26 and J25 . Reason : Police incident. Status : Currently Active. Time To Clear : The event is expected to clear between 06:45 and 07:00 on 9 December 2025. Return To Normal : Normal traffic conditions are expected between 06:30 and 06:45 on 9 December 2025. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 2.95 miles of Brighouse.
M62 Eastbound - M62 eastbound between J25 and J26 | Eastbound | AuthorityOperation Location : The M62 eastbound between junctions J25 and J26 . Reason : Police incident. Status : Currently Active. Time To Clear : The event is expected to clear between 06:30 and 06:45 on 9 December 2025. Return To Normal : Normal traffic conditions are expected between 06:30 and 06:45 on 9 December 2025. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.53 miles of Brighouse.
M48 Westbound - M48 J1 westbound access from A403 | Westbound | RoadOrCarriagewayOrLaneManagement Location : The M48 westbound entry slip at junction J1 . Reason : Road Management. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 3.42 miles of Chepstow.
GeneralTHE FUTURE WE WANT How will we live together in the future? How will we care for each other and the environment on which we depend? How can we overcome the obstacles and challenges we face in the present to build a fairer, cleaner, safer future for us all? THE FUTURE WE WANT is a series of articles… (Transport Wales)
ITC debates the impact of Robotaxis The ITC held a successful Autumn Discussion Dinner in partnership with Eversheds Sutherland on 19th November 2025. The event explored how the rise of Robotaxis will impact travel behaviour and policy, and guests heard expert perspectives from Ed Davison from Uber UK, and Elena Gillies from the CCAV. An excellent and wide ranging discussion was held afterwards […] (Transport Wales)
Diesel trains to run on new £144m electric line BBC News - A quarter of the trains on the newly-electrified line between East Kilbride and Glasgow Central will still be diesel initially. (Various)
People powered movement can reconnect us Today’s contribution to THE FUTURE WE WANT is by Xavier Brice, CEO of the Walk Wheel Cycle Trust. Imagine a device that could move us from a-to-b instantly and effortlessly. One that took up hardly any space, produced no emissions or pollutants, in fact no apparent negative impact at all (‘externalities’ as they are known… (Transport Wales)
Call for rail plan clarity as HS2 deadline looms BBC News - The government needs to set out its intentions to address rail capacity issues north of Birmingham, an MP has said, as powers linked to building HS2 are due to expire shortly. (Various)
Highways England news licensed and reproduced under the Open Government Licence v3.0
comments powered by DisqusOther Stories
Traffic & travel news roundup | Thursday, 11 December 2025Our daily roundup of traffic and travel news and press releases from official transport sources
Daily transport briefing | Wednesday, 10 December 2025Our daily roundup of traffic and travel news and press releases from official transport sources
Web transport news roundup | Monday, 08 December 2025Our daily roundup of traffic and travel news and press releases from official transport sources
Transportation News Daily | Sunday, 07 December 2025Our daily roundup of traffic and travel news and press releases from official transport sources
Transportation News Daily | Saturday, 06 December 2025Our daily roundup of traffic and travel news and press releases from official transport sources
Daily travel digest | Friday, 05 December 2025Our daily roundup of traffic and travel news and press releases from official transport sources
Except where otherwise noted, content and photographs on this site are licensed under a Creative Commons Attribution 3.0 License.
Owned, operated and copyright CliqTo Ltd 2025 and Chris Haycock. Registered company number 7575287.
Radio Jingle by Oleg Fedak from Pixabay D&B Business Listing